Significantly reduce your radio-frequency cable weight with our lightweight, high-performance, 50- and 75-ohm coaxial and triaxial cables. We offer two types: polyethylene (PFLX) and fluorinated ethylene propylene (TFLX). These high-temperature coaxial and triaxial cables exceed FAA flammability testing requirements. Available in bulk or as prefabricated and certified cable assemblies, contact us to find the right cable solution for your aircraft.
PFLX and TFLX cables
Both cables are approved by the Federal Aviation Administration (FAA) and original equipment manufacturers. Though suited for different needs, they’re as much as 75 percent lighter than many radio guide (RG) and MIL-C-17 cables – while delivering superior electrical performance.
PFLX: Resistant to kinking and hydraulic fluids, these cables offer excellent shielding effectiveness and flexibility with low smoke and zero halogen at high temperatures
Part Number |
Ohm (Ω) |
Outer Diameter |
Min. Bend Radius |
Weight (per 100’) |
Attenuation (1.0 Ghz, dB/100') |
---|---|---|---|---|---|
PFLX140-500 | 50 | .140” | 0.35” | 1.4 lbs | 20.28 |
PFLX195-500 | 50 | .195” | 0.50” | 2.6 lbs | 10.93 |
PFLX240-500 | 50 | .242” | 0.75” | 3.8 lbs | 8.79 |
PFLX240-501 | 50 | .242” | 0.75” | 4.5 lbs | 8.13 |
PFLX340-500 | 50 | .340” | 0.85” | 7.4 lbs | 5.70 |
PFLX400-500 | 50 | .405” | 1.0” | 8.4 lbs | 4.00 |
PFLX500-500 | 50 | .500” | 1.25” | 11.8 lbs | 3.31 |
PFLX900-500 | 50 | .870” | 3.0” | 26.6 lbs | 1.70 |
PFLX175-075-01 | 75 | .175” | 0.5” | 1.8 lbs | 16.00 |
PFLX190-075-01 | 75 | .207” | 0.5” | 2.8 lbs | 8.16 |
PFLX-275-075-01 | 75 | .274" | 2.75” | 4.26 lbs | 5.89 |
TFLX: These ruggedized cables can withstand temperatures from -55° C to 150° C, and the surrounding jackets are temperature rated to 200° C
Part Number |
Ohm(Ω) |
Outer Diameter |
Min. Bend Radius |
Weight (per 100’) |
Attenuation (1.0 Ghz, dB/100') |
---|---|---|---|---|---|
TFLX130-100 | 50 | .130” | 1.25” | 1.4 lbs | 16.70 |
TFLX165-100 | 50 | .165” | 1.75” | 2.2 lbs | 13.00 |
TFLX205-100 | 50 | .195” | 1.75” | 3.2 lbs | 10.00 |
TFLX225-100 | 50 | .225” | 2.5” | 4.1 lbs | 8.00 |
TFLX295-100 | 50 | .295” | 3.0” | 7.2 lbs | 5.95 |
TFLX410-100 | 50 | .415” | 2.0” | 14.7 lbs | 4.00 |
TFLX480-100 | 50 | .480” | 4.0” | 19.4 lbs | 3.50 |
TFLX125-075-01 | 75 | .123” | 0.6” | 1.1 lbs | 17.06 |
TFLX180-075-01 | 75 | .180” | 1.0” | 2.4 lbs | 10.0 |
TRX165-100 |
50 TRIAX |
.164” | 1.6” | 3.4 lbs | 21.9 |
TRX245-200 |
50 TRIAX |
.240” | 2.5” | 5.0 lbs | 13.10 |
Compare PFLX and TFLX cable characteristics
B/E Cable Characteristics | PFLX | TFLX |
---|---|---|
50% - 75% Lighter than RG Cable | X | X |
Greater Flexibility over RG Cable | X | X |
Small Bend Radius | X | X |
Skydrol and Hydraulic Fluid Resistant | X | X |
>90dB Shielding Effectiveness | X | X |
Low Susceptibility to Kinking | X | |
Low Smoke, Zero Halogen Emission | X | |
Low Coefficient of Friction | X | |
Temperature rated for -55 to +85 C | X | |
Temperature rated for -55 to +200 C | X | |
Terminates to EMTEQ Line of Coaxial Connectors | X | X |
Meets or Exceeds FAR part 25.869, App. F Part 1 (a) (3) for Flammability | X | X |
Meets or Exceeds Applicable MIL-C-17 Design and Construction Requirements | X | X |
Meets Boeing and Airbus Smoke and Toxic Gas Emission Tests | X | X |
Meets or Exceeds Environmental Requirements of RTCA DO-160 and MIL-STD-810 | X | X |
Meet and exceed performance requirements
We test our cables and connectors according to several performance metrics, including Voltage Standing Wave Ratio (VSWR), insertion loss, time delay and phase angle at frequencies up to 20 GHZ on our Vector Network Analyzer. Our cables also meet the following performance requirements:
- FAR Part 25.869, App. F Part 1 (a)(3) for flammability
- Altitude MIL-STD-810C
- High Temperature MIL-STD-810C
- Low Temperature MIL-STD-810F
- Thermal Shock MIL-STD-810C
- Temperature Altitude MIL-STD-810C
- Humidity MIL-STD-810C
- Fungus MIL-STD-810C
- Salt Fog MIL-STD-810F
- Dust MIL-STD-810C
- Static Load MIL-STD-810F
- Vibration MIL-STD-810F
- Shock MIL-STD-810F
- Explosion MIL-STD-810F
- Boeing, FAA and Military Specification